SH5  2015 CQ-WPX-CW VK4SN
 
< Prev    |    Next >
printable version
 Break time
#FromToBreak time, min.Accum.
TimeQSO #TimeQSO #
130-May-2015 01:0710030-May-2015 01:1210100:0500:05
230-May-2015 02:3722630-May-2015 02:4222700:0500:10
330-May-2015 02:4222730-May-2015 02:4922800:0700:17
430-May-2015 03:3026530-May-2015 03:4226600:1200:29
530-May-2015 04:1529330-May-2015 04:2129400:0600:35
630-May-2015 04:2830030-May-2015 04:3930100:1100:46
730-May-2015 07:2248130-May-2015 07:2948200:0700:53
830-May-2015 07:3648730-May-2015 07:4348800:0701:00
930-May-2015 08:3454630-May-2015 08:3954700:0501:05
1030-May-2015 08:3954730-May-2015 09:4654801:0702:12
1130-May-2015 09:4754930-May-2015 09:5855000:1102:23
1230-May-2015 09:5955230-May-2015 10:0655300:0702:30
1330-May-2015 10:0655330-May-2015 10:1455400:0802:38
1430-May-2015 10:1455430-May-2015 10:2855500:1402:52
1530-May-2015 11:2059830-May-2015 11:2559900:0502:57
1630-May-2015 11:3560530-May-2015 11:4260600:0703:04
1730-May-2015 11:4260630-May-2015 11:5560700:1303:17
1830-May-2015 13:0466230-May-2015 13:1066300:0603:23
1930-May-2015 13:3567730-May-2015 13:4667800:1103:34
2030-May-2015 14:5875430-May-2015 15:2575500:2704:01
2130-May-2015 15:2575530-May-2015 20:4975605:2409:25
2230-May-2015 21:0676230-May-2015 21:2476300:1809:43
2330-May-2015 21:2576530-May-2015 21:3076600:0509:48
2430-May-2015 21:3777430-May-2015 21:4477500:0709:55
2530-May-2015 22:0879630-May-2015 22:1379700:0510:00
2630-May-2015 22:2380430-May-2015 23:1680500:5310:53
2731-May-2015 00:4788231-May-2015 00:5688300:0911:02
2831-May-2015 00:5688431-May-2015 01:0188500:0511:07
2931-May-2015 01:0688731-May-2015 01:1288800:0611:13
3031-May-2015 02:2296231-May-2015 02:2996300:0711:20
3131-May-2015 02:5598131-May-2015 03:1498200:1911:39
3231-May-2015 03:1498231-May-2015 03:1998300:0511:44
3331-May-2015 03:2899031-May-2015 03:3399100:0511:49
3431-May-2015 04:23103431-May-2015 04:28103500:0511:54
3531-May-2015 04:32103631-May-2015 04:37103700:0511:59
3631-May-2015 05:58113631-May-2015 06:06113700:0812:07
3731-May-2015 06:26114631-May-2015 06:35114700:0912:16
3831-May-2015 06:36114831-May-2015 06:41114900:0512:21
3931-May-2015 06:41114931-May-2015 06:51115000:1012:31
4031-May-2015 07:04116131-May-2015 07:09116200:0512:36
4131-May-2015 07:15116631-May-2015 07:20116700:0512:41
4231-May-2015 07:25117131-May-2015 07:30117200:0512:46
4331-May-2015 08:03119331-May-2015 08:13119400:1012:56
4431-May-2015 08:17119531-May-2015 09:33119601:1614:12
4531-May-2015 09:40120031-May-2015 09:49120100:0914:21
4631-May-2015 11:45130531-May-2015 11:50130600:0514:26
4731-May-2015 11:50130631-May-2015 11:57130700:0714:33
4831-May-2015 12:15132131-May-2015 12:22132200:0714:40
4931-May-2015 12:22132231-May-2015 12:28132300:0614:46
5031-May-2015 12:28132331-May-2015 12:41132400:1314:59
5131-May-2015 13:08134231-May-2015 13:16134300:0815:07
5231-May-2015 14:19140531-May-2015 14:24140600:0515:12
5331-May-2015 14:38141831-May-2015 14:43141900:0515:17
5431-May-2015 14:43141931-May-2015 14:49142000:0615:23
5531-May-2015 14:49142031-May-2015 15:08142100:1915:42
5631-May-2015 15:15142331-May-2015 15:25142400:1015:52
5731-May-2015 15:31142731-May-2015 15:37142800:0615:58
5831-May-2015 15:37142831-May-2015 16:13142900:3616:34
5931-May-2015 18:20158231-May-2015 18:28158300:0816:42
6031-May-2015 18:28158331-May-2015 18:54158400:2617:08
6131-May-2015 18:54158431-May-2015 19:03158500:0917:17
6231-May-2015 19:04158631-May-2015 19:33158700:2917:46
6331-May-2015 19:35158831-May-2015 19:40158900:0517:51
6431-May-2015 19:40158931-May-2015 19:46159000:0617:57
6531-May-2015 19:50159231-May-2015 20:02159300:1218:09
6631-May-2015 20:13159731-May-2015 20:22159800:0918:18
6731-May-2015 20:54163131-May-2015 21:00163200:0618:24
6831-May-2015 21:24164431-May-2015 21:35164500:1118:35
6931-May-2015 22:33168431-May-2015 22:38168500:0518:40
7031-May-2015 23:39174331-May-2015 23:45174400:0618:46
Created by SH5 v.2.38

02-06-2015 01:38:55 UTC
Registered to: VK4TS