SH5  2011 VK SHIRES VK4SN
printable version
 Rates
TimeQSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10151.59012-Jun-2011 05:3721512-Jun-2011 05:47230
20271.48112-Jun-2011 05:3721512-Jun-2011 05:57242
30301.06012-Jun-2011 05:3721512-Jun-2011 06:00245
60340.63411-Jun-2011 07:183411-Jun-2011 08:2068
120560.52811-Jun-2011 06:05411-Jun-2011 08:0760
Created by SH5 v.2.28 04-11-2011 08:44:37 UTC
Registered to: VK4TI