SH5  2011 Oceania-DX-SSB VK4QH
printable version
 Break time
#FromToBreak time, min.Total
TimeQSO #TimeQSO #
101-Oct-2011 08:546101-Oct-2011 08:5962500:05
201-Oct-2011 09:187701-Oct-2011 09:2678800:13
301-Oct-2011 12:3829901-Oct-2011 12:43300500:18
401-Oct-2011 13:2335001-Oct-2011 13:28351500:23
501-Oct-2011 14:2042501-Oct-2011 14:25426500:28
601-Oct-2011 16:2160501-Oct-2011 16:28606700:35
701-Oct-2011 16:3060801-Oct-2011 16:446091400:49
801-Oct-2011 17:3164801-Oct-2011 17:36649500:54
901-Oct-2011 17:4865501-Oct-2011 17:56656801:02
1001-Oct-2011 18:1066301-Oct-2011 18:17664701:09
1101-Oct-2011 18:1766401-Oct-2011 23:4766533006:39
1202-Oct-2011 00:4478702-Oct-2011 00:49788506:44
1302-Oct-2011 00:4978802-Oct-2011 00:54789506:49
1402-Oct-2011 00:5679002-Oct-2011 01:03791706:56
1502-Oct-2011 01:0779402-Oct-2011 01:187951107:07
1602-Oct-2011 02:4392302-Oct-2011 02:48924507:12
1702-Oct-2011 03:2696702-Oct-2011 03:31968507:17
1802-Oct-2011 04:12101002-Oct-2011 04:171011507:22
1902-Oct-2011 04:36102502-Oct-2011 04:411026507:27
2002-Oct-2011 07:05117102-Oct-2011 07:1511721007:37
2102-Oct-2011 07:24118102-Oct-2011 07:331182907:46
Created by SH5 v.2.28 04-11-2011 11:44:01 UTC
Registered to: VK4TI