SH5  2011 Oceania-DX-SSB VK4QH
printable version
 Rates
TimeQSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10282.816802-Oct-2011 00:0269602-Oct-2011 00:13724
20522.615602-Oct-2011 00:0269602-Oct-2011 00:22748
30752.515001-Oct-2011 23:5066802-Oct-2011 00:20743
601232.112301-Oct-2011 23:4766602-Oct-2011 00:49789
1201901.69501-Oct-2011 13:3135301-Oct-2011 15:31543
Created by SH5 v.2.28 04-11-2011 11:44:00 UTC
Registered to: VK4TI